RBI Recruitment 2020 Notification was released. The Reserve Bank of India has been an announcement of the Consultants/ Specialists/ Analyst (On Contract Basis) to the position for 39 Vacancies. The candidates who can be searching in Banking jobs can make to use this job opportunity. The online application submissions from 03.08.2020 and the closing date is 22.08.2020 The closing date has been extended to 05.09.2020. The RBI inviting the eligible or interested Candidate can apply for the recruitment application form online thought the official website link is below.

The candidate read the complete eligibility criteria to apply for RBI Recruitment 2020 The age limit, educational qualification, Numbers of vacancies, pay scale, selection process, and application fee details are given below. The Candidates are advised to carefully read the full advertisement for details of Educational Qualification and other eligibility criteria before submission of online application.
Name of the Department: Reserve Bank of India RBI
Job Type: Central Govt. Jobs
Job title: Consultants/ Specialists/ Analyst
Applying Mode: Online
Job Location: Across India
Total Post(Vacancies): 39
Contents
RBI Recruitment 2020 Post Name, Vacancies, Educational Qualification, and Age Limit Details:
S.No | Name of the Posts | No’s of Vacancies | Educational Qualification | Age Limit |
1 | Consultant-Applied Mathematics | 03 | Post Graduate Degree in Mathematics I Applied Mathematics from a recognized Indian University / Institute or Foreign University / Institute | 30-40 yrs. |
2 | Consultant – Applied Econometrics | 03 | Post Graduate Degree in Applied Econometrics/ Statistics/ Economics | 30-40 yrs. |
3 | Economist- Macroeconomic Modelling | 01 | Post Graduate Degree in Economics / Economic Modelling / Macroeconomics / Econometrics / Development Macroeconomics | 30-40 yrs. |
4 | Data Analyst/MPD | 01 | Post Graduate Degree in Statistics/ Econometrics/ Mathematics/ Mathematical Statistics/ Finance/ Economics/ Computer Science or BE/ B.Tech in Computer Science | 30-40 yrs. |
5 | Data Analyst/ (DoS-DNBS) | 02 | Post Graduate Degree in Statistics/ Econometrics/ Mathematics/ Mathematical Statistics/ Finance/ Economics/ Computer Science or BE/ B.Tech in Computer Science | 30-40 yrs. |
6 | Data Analyst/ (DoR/DBR) | 02 | Post Graduate Degree in Statistics/ Econometrics/ Mathematics/ Mathematical Statistics/ Finance/ Economics/ Computer Science or BE/ B.Tech in Computer Science | 30-40 yrs. |
7 | Risk Analyst/(DoS-DNBS) | 01 | Post Graduate in Statistics/ Applied Statistics/ Economics/ Finance/ Management | 30-40 yrs. |
8 | Risk Analyst/(DEIO) | 02 | Post Graduate in Statistics/ Applied Statistics/ Economics/ Finance/ Management | 30-40 yrs. |
9 | IS Auditor | 02 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 30-40 yrs. |
10 | Specialist in Forensic Audit | 01 | CA/ ICWA/ MBA (Finance)/ PGDM | 30-40 yrs. |
11 | Accounts Specialist | 01 | CA/ ICWA | 30-40 yrs. |
12 | System Administrator | 09 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 25-35 yrs. |
13 | Project Administrator | 05 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 25-35 yrs. |
14 | Network Administrator | 06 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 25-35 yrs. |
Total | 39 |
RBI Recruitment 2020 Post Name, and Experience details:
S.No | Name of the Posts | Experience |
1 | Consultant-Applied Mathematics | Three years of working experience in the areas of Mathematics I Applied Mathematics, preferably in Banking I Financial Sector or experience in Academics and Research with a University |
2 | Consultant – Applied Econometrics | Three years of working experience in the areas of Applied Econometrics I Statistics I Economics, preferably in Banking I Financial Sector or experience in Academics and Research with a University. |
3 | Economist- Macroeconomic Modelling | Three years of experience in advanced econometric methods and ability to handle, process and analyze large time-series datasets using packages such as Matlab, R, Eviews and familiarity with data and research of global bodies such as OECD, BIS, IMF and World Bank. |
4 | Data Analyst/MPD | Five years of experience in the area of Data Analytics, Data Science or Statistics/ Econometrics in commercial banks / financial companies / financial services organizations / IT services companies with financial domain |
5 | Data Analyst/ (DoS-DNBS) | Five years of experience in the area of Data Analytics, Data Science or Statistics/ Econometrics in commercial banks/ financial companies / financial services organizations / IT services companies with a financial domain. |
6 | Data Analyst/ (DoR/DBR) | Five years of experience in the area of Data Analytics, Data Science or Statistics/ Econometrics in commercial banks/ financial companies / financial services organizations / IT services companies with financial domain |
7 | Risk Analyst/(DoS-DNBS) | Five years of experience in risk modeling in areas of credit I market I liquidity risk in a Scheduled Commercial Bank or a Systemically Important NBFC or in a rating agency established at least 10 years back |
8 | Risk Analyst/(DEIO) | Five years of experience in commercial banks/ financial companies/financial services organizations with two years of experience in the area of Treasury Operations, Credit Risk |
9 | IS Auditor | – Five years of experience in Information Security in commercial banks/ financial companies / financial services organisations/ IT services companies / Telecom companies |
10 | Specialist in Forensic Audit | Five years of specialized work experience in the area of forensic Audit and being a part of the forensic audit team in Central/State Government Undertaking or Departments. |
11 | Accounts Specialist | Five years of experience in commercial banks/ financial companies / financial services organizations with two years of experience in the area of Treasury Operations, Credit Risk. |
12 | System Administrator | Five years of experience (inclusive of probation/training, if any) in the areas of implementation, configuration, operations, and maintenance of Mainframe (z/OS) / Virtualisation Management Software / ORACLE / DB2 in commercial banks / financial companies / financial services organizations / IT companies |
13 | Project Administrator | Five years of experience (inclusive of probation/training if any) in computer engineering, coding, interface establishment, script application, storage management, multiple operating systems (e.g. Windows, Unix, and Linux), and RDBMS systems, project management through all phases of a project lifecycle, knowledge of FISMA and respective security controls in commercial banks / financial companies / financial services organizations / IT companies |
14 | Network Administrator | Five years of experience (inclusive of probation/training if any) in the IT sector in handling large network and adequate knowledge of routing and switching protocol in commercial banks / financial companies / financial services organizations / IT companies |
Duration:
Important Events | Dates |
---|---|
Starting Date | 03.08.2020 |
Ending Date |
Salary Details:
- As for the norms of RBI.
Application Fees:
- For GEN/OBC Candidate: Rs.600/-
- For SC/ST/ PwBD-SC / PwBD-ST Candidates: Rs.100/-
Website: www.rbi.org.in
Download the RBI Recruitment 2020 Notification. pdf Click Here
Closing Date Extended Notice Click Here
Date Changed Notice Click Here
Apply Online Click Here
More Bank Jobs Click Here
Latest Government Jobs Notification Click Here
Private Jobs Click Here
Conclusion for RBI Recruitment 2020:
- First of all, candidates need to visit the official website – www.rbi.org.in
- Find RBI Recruitment 2020 job recruitment advertisements.
- Click to read the details clearly and ensure your complete eligibility criteria.
- Click to ‘Apply Online Registration’ button.
- Then you go to register your application form with all details correctly.
- Attach with all the relevant documents, If recruited
- Pay your application fees.
- Finally, you can submit the application before the last date.
- Take the print for application in your future reference.