HPSSC Recruitment 2020 Notification. The Himachal Pradesh Staff Selection Commission (HPSSC) has released the job recruitment notification for 943 Vacancies in Junior Officer(IT), Junior Scale Stenographer, Supervisor (Re-designated as Work Inspector), Sub Inspector of Fisheries, Medical Laboratory Technician Grade-II, Pharmacist (Allopathy), Laboratory Assistant Radiographer (Allopathy), & various jobs in Himachal Pradesh. The Online application Started on 05.03.2020 and the last date for submitting the online application is 03.04.2020 Closing date extended to 25.04.2020. Again Closing date extended to 05.06.2020. Interested or Eligible Candidates can go ahead and apply for HPSSC Recruitment 2020 jobs before the last date. This is a good opportunity for job hunters who are looking for a Career in HPSSC the Official website link is below.

Contents
- 1 Eligibility Criteria for HPSSC Recruitment 2020:
- 2 Job Location: Himachal Pradesh
- 3 Applying Mode: Online
- 4 No of Vacancy: 943
- 5 HPSSC Recruitment 2020 Job title, Vacancies, and Educational Qualification Details:
- 6 Age Limit and Salary Details:
- 7 Age Relaxation:
- 8 Duration:
- 9 Selection Process:
- 10 Application Fee:
Eligibility Criteria for HPSSC Recruitment 2020:
Find all HPSSC Recruitment 2020 Age limit, Qualification, Selection Process, Scale to pay, and Number of Vacancies and important Links are given below. For more updates in State/Central government or bank, jobs visit our website todayjoboffer.com
Department Name: HPSSC – Himachal Pradesh Staff Selection Commission
Job Type: Govt. Jobs
Job Location: Himachal Pradesh
Applying Mode: Online
No of Vacancy: 943
HPSSC Recruitment 2020 Job title, Vacancies, and Educational Qualification Details:
Post Code | Name of the Post | No of Vacancies | Education Qualification |
772 | Junior Officer (IT) | 05 | MCA/MSc(IT)/MSc in any discipline with PGDCA/B. Tech(CSE/IT) from recognized university with 55% marks |
773 | Junior Scale Stenographer | 05 | Should have passed 10+2 |
774 | Supervisor Re-Designated as Work Inspector | 02 | Should have passed Matric & I.T.I. |
775 | Sub Inspector of Fisheries | 01 | Should have passed 10+2 examination with Science or its equivalent |
776 | Medical Laboratory Technician Gr.II | 154 | 10+2 in Science, B.Sc Medical Laboratory Technology or its equivalent |
777 | Health & Family Welfare | 19 | 10+2 in Science/ Degree or Diploma in Pharmacy |
778 | Laboratory Assistant | 11 | 10+2 with Science (Physics, Chemistry, Biology) or its equivalent |
779 | Radiographer (Allopathy) | 80 | 10+2 with Science/ B.Sc. Medical Technology or its relevant discipline |
780 | Junior Technician | 07 | Should have passed Matriculation Examination or its equivalent |
781 | Assistant Programmer | 01 | B.E/B. Tech. (Computer Science/Engineering of Information Technology)/MCA/ ‘B’ or ‘C’ Level course from NIELIT or its equivalent |
782 | Supervisor | 01 | Any Degree |
783 | Assistant (Accounts) ( | 03 | B.Com or M.Com or C.A.Inter or MBA Finance |
784 | Operator | 05 | Should be passed matriculation |
785 | Computer Assistant | 10 | B.E/B. Tech. Computer Science/ Computer Engineering or Information Technology/ MCA/ ‘B’ or ‘C’ Level of NIELIT or its equivalent |
786 | Steno-Typist | 32 | Should have passed 10+2 the following speed in Shorthand and Typing on Computer in both languages English & Hindi |
787 | Junior Officer (Supervisory Trainee-P&A) | 05 | Graduate with a one-year full-time Diploma in HR/ Personnel Management with 55% marks |
788 | Junior Officer (Supervisory Trainee -F&A) | 06 | Graduate in Commerce (B.Com) |
789 | Junior Draughtsman (Arch.) | 01 | Matriculation or it’s equivalent |
790 | Junior Draughtsman (Civil) | 01 | Matriculation or it’s equivalent |
791 | Workshop Instructor (Electrical) | 03 | I.T.I. Certificate in the concerned or Three years diploma in respective branch or its equivalent for Workshop Instructor |
792 | Hostel Superintendent | 04 | Graduate |
793 | Elementary Education | 136 | B.Sc. (Medical) with at least 50% marks and 1 year Bachelor in Education (B. Ed.) |
794 | Elementary Education | 144 | B.Sc. (Non-Medical) with at least 50% marks and 1 year Bachelor in Education (B. Ed.) |
795 | Elementary Education | 307 | B.A./B.Com With at least 50% marks and 1- year Bachelor in Education (B. Ed.) |
Age Limit and Salary Details:
Post Code | Name of the Post | Age Limit | Salary |
772 | Junior Officer (IT) | Between 18 – 45 years | Rs.10900-34800+4350GP |
773 | Junior Scale Stenographer | Between 18 – 45 years | Rs5910-20200+2800GP |
774 | Supervisor Re-Designated as Work Inspector | Between 18 – 45 years | Rs.5910-20200+1900GP |
775 | Sub Inspector of Fisheries | Between 18 – 45 years | RS.5910-20200+2400GP |
776 | Medical Laboratory Technician Gr.II | Between 18 – 45 years | Rs.5910-20200+3000GP |
777 | Health & Family Welfare | Between 18 – 45 years | Rs.5910-20200+3000GP |
778 | Laboratory Assistant | Between 18 – 45 years | Rs.5910-20200+2000GP |
779 | Radiographer (Allopathy) | Between 18 – 45 years | Rs.5910-20200+3000GP |
780 | Junior Technician | Between 18 – 45 years | Rs.5910+20200+1900GP |
781 | Assistant Programmer | Between 18 – 45 years | Rs.10300-34800+3200 |
782 | Supervisor | Between 18 – 45 years | Rs.5910-20200+2800GP |
783 | Assistant (Accounts) ( | Between 18 – 45 years | Rs.10300-34800+4400GP |
784 | Operator | Between 18 – 45 years | Rs.5910-20200+1900GP |
785 | Computer Assistant | Between 18 – 45 years | Rs.10300-34800+3800GP |
786 | Steno-Typist | Between 18 – 45 years | Rs.5910-20200+2000GP |
787 | Junior Officer (Supervisory Trainee-P&A) | Between 18 – 45 years | Rs.10900-34800+4350GP |
788 | Junior Officer (Supervisory Trainee -F&A) | Between 18 – 45 years | Rs.10900-3480+4350GP |
789 | Junior Draughtsman (Arch.) | Between 18 – 45 years | Rs.5910-20200+2400GP |
790 | Junior Draughtsman (Civil) | Between 18 – 45 years | Rs.5910-20200+2400GP |
791 | Workshop Instructor (Electrical) | Between 18 – 45 years | Rs.10300-34800+3600GP |
792 | Hostel Superintendent | Between 18 – 45 years | Rs.10300-34800+3200GP |
793 | Elementary Education | Between 18 – 45 years | Rs.10300-34800+3600GP |
794 | Elementary Education | Between 18 – 45 years | Rs.10300-34800+3600GP |
795 | Elementary Education | Between 18 – 45 years | Rs.10300-34800+3600GP |
Age Relaxation:
Age Relaxation for SC/ ST / OBC/ PWD Candidates as per Government Rule Regulation.
Duration:
- Starting Date – 05.03.2020
- Closing Date –
03.04.2020 Closing Date is Extended to 25.04.2020- Again Closing date extended to 05.06.2020.
Selection Process:
- Written Objective Type
- Skill Test
- Interview
Application Fee:
S No | Category | Fee |
1 | General Category/ E.W.S., Ex-Servicemen of HP relieved from Defence Services | Rs. 360/- |
2 | General IRDP, Physically Handicapped, Ward of Freedom Fighter, of HP. | Rs. 120/- |
3 | S.C. of H.P. / S.T. of H.P. / O.B.C. of H.P./ BPL of H.P./EWS (BPL) (including S.C. / S.T. / O.B.C, Ex-Servicemen of H.P. relieved from Defence, SC / ST / OBC wards of Ex-SM of H.P., i.e. Dependent sons, daughters & wives of Ex-SM and SC/ ST/ OBC Persons with Disability). | Rs. 120/- |
4 | Women candidates, Ex-Servicemen of H.P. ( Ex-Servicemen, relieved from Defense Services after completion of normal tenure) / Blind / Visually Impaired of H.P. | No Fee |
Website: hpsssb.hp.gov.in
Download the HPSSC Recruitment 2020 Notification. pdf Click Here
HPSSC Recruitment 2020 Online Last Date extended Notice Click Here
Last Date extended Notice 2 Click Here
Apply Online Click Here
More HP Location Govt Jobs Click Here
Latest Government Job Notifications Click Here
How to apply for HPSSC Recruitment 2020:
- First of all, candidates need to visit the official website- hpsssb.hp.gov.in
- Find the HPSSC Recruitment 2020 Junior Officer and other job advertisements.
- Now, you read the details clearly and ensure your complete eligibility criteria.
- Next, open the online application link.
- Fill the application form with the correct details.
- Attach with all the relevant documents, If recruited
- Finally, you can submit the application on or before the last date.
- Take the print for application in yore future reference.