IBPS Clerk Final Cut Off 2022 – Check IBPS Clerk Mains Cut Off Marks 2021-22
The Institute of Personnel Banking Selection has released the IBPS Clerk Final Cut Off 2022 along with the final result on its official site. For your convenience here we have given State-Wise & Category-Wise IBPS Clerk Mains Cut Off 2022.
Once the exam has been completed, the IBPS Clerk Cut-Off for Prelims and Mains has been issued. Candidates must be looking forward to the announcement of the IBPS Clerk Mains Cut Off on the official website. The IBPS Clerk Mains Exam was held on January 25, 2022, and the cut-off was announced on April 1, 2022, along with the final result. The IBPS Clerk Final Cut Off 2022 may be found in the table below.
IBPS Clerk Final Cut Off 2022 (State & Category-Wise)
Contents
- 1 IBPS Clerk Final Cut Off 2022
- 1.1 IBPS Clerk Final Cut Off 2022
- 1.2 Maximum Scores (Online Main Examination out of 100) – CRP- Clerks-XI (Annexure to Notification dated 01.04.2022)
- 1.3 PROVISIONAL ALLOTMENT
- 1.4 Minimum scores (Online Main Examination out of 100) – CRP- Clerks-XI (Annexure to Notification dated 01.04.2022)
- 1.5 PROVISIONAL ALLOTMENT
- 2 IBPS Clerk Prelims Cut Off 2021-22
- 3 IBPS Clerk Final Cut Off 2022: Process of Arriving of Scores
- 4 How to check the Final Cut Off for IBPS Clerk 2022?
IBPS Clerk Final Cut Off 2022
Here we have updated the IBPS Clerk Mains Cut Off 2022 along with IBPS Clerk Final Result 2022, on 01st April 2022. IBPS has released category-wise and state-wise IBPS Clerk Mains Cut Off 2022.
IBPS Clerk Mains Cut Off 2022 [Minimum Scores] Out of 100 |
|||||
States/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 30.75 |
Andhra Pradesh | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
Arunachal Pradesh | NA | 17.63 | NA | 26.25 | 30.75 |
Assam | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
Bihar | 22.38 | 27.38 | 33.88 | 36.68 | 37.63 |
Chandigarh | 28.25 | NA | 32.50 | 35.63 | 38.63 |
Chattisgarh | 23 | 16.25 | 33.63 | 29 | 33.50 |
Dadar & Nagar Haweli | NA | NA | NA | NA | 30 |
Delhi | 27.63 | 24.38 | 31.88 | 35.50 | 38.88 |
Daman & Diu | NA | NA | NA | NA | 30 |
Goa | NA | 20.13 | 31.25 | 30.38 | 32.13 |
Gujarat | 26.63 | 19.50 | 29.38 | 31.75 | 35 |
Haryana | 28.50 | NA | 31.38 | 35.75 | 39 |
Himachal Pradesh | 27.50 | 30.13 | 30.25 | 37.63 | 40 |
Jammu & Kashmir | 27.50 | 14 | 22.63 | 23.13 | 32 |
Jharkhand | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
Karnataka | 27.88 | 20.88 | 32.88 | 30 | 33.50 |
Kerala | 24.13 | 19.88 | 35.25 | 28.88 | 37.50 |
Ladakh | NA | 29.88 | NA | NA | 24.50 |
Lakshadweep | NA | 11 | NA | NA | 23.50 |
Madhya Pradesh | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
Maharashtra | 31.13 | 20.25 | 33.13 | 31.50 | 34.38 |
Manipur | 31.63 | 32.38 | NA | NA | 35.25 |
Meghalaya | NA | 27.25 | 31.25 | 32 | 30.38 |
Mizoram | NA | 23.13 | NA | NA | 19.50 |
Nagaland | NA | 25.63 | NA | 24.13 | 29.38 |
Odisha | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
Puducherry | 19.50 | NA | 30.88 | 23 | 30.75 |
Punjab | 25 | NA | 30.25 | 34.13 | 38.50 |
Rajasthan | 26.50 | 24.88 | 36.88 | 35.25 | 40 |
Sikkim | 19.50 | 16.75 | 25.38 | 22.88 | 31 |
Tamil Nadu | 25.13 | 14.38 | 36 | 19.88 | 36 |
Telangana | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
Tripura | 26.13 | 14.75 | NA | 26.13 | 32.38 |
Uttar Pradesh | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
Uttarakhand | 29.25 | 26.88 | 34.50 | 36.63 | 39.25 |
West Bengal | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
IBPS Clerk Final Cut Off 2022
IBPS Clerk Mains Cut Off 2022 [Maximum Scores] Out of 100 |
|||||
States/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 37.13 |
Andhra Pradesh | 35.13 | 35.63 | 45.25 | 39.63 | 54.38 |
Arunachal Pradesh | NA | 40.88 | NA | 26.25 | 36.63 |
Assam | 35.13 | 33.88 | 42.50 | 35.13 | 44.88 |
Bihar | 36.38 | 33.63 | 42.38 | 42 | 49.88 |
Chandigarh | 33.63 | NA | 39.75 | 35.63 | 52.88 |
Chattisgarh | 36.50 | 33.38 | 39.38 | 37.50 | 52 |
Dadar & Nagar Haweli, Daman & Diu | NA | NA | NA | NA | 38.50 |
Delhi | 41.50 | 38.25 | 47.13 | 46.75 | 56.63 |
Goa | NA | 28.38 | 33 | 32.50 | 47.50 |
Gujarat | 38.38 | 34 | 41.63 | 40.50 | 48.50 |
Haryana | 43.50 | NA | 44 | 45.13 | 56.88 |
Himachal Pradesh | 39.75 | 41.75 | 42.25 | 44.88 | 51.50 |
Jammu & Kashmir | 35 | 26.13 | 32.50 | 30.25 | 48.13 |
Jharkhand | 34 | 38 | 43.38 | 45.50 | 50.25 |
Karnataka | 37.38 | 33.50 | 40.13 | 35.75 | 52.88 |
Kerala | 34.38 | 21.75 | 43.38 | 43.13 | 51.88 |
Ladakh | NA | 31.25 | NA | NA | 36.13 |
Lakshadweep | NA | 17.13 | NA | NA | 28.75 |
Madhya Pradesh | 43.25 | 40.88 | 43.38 | 44.75 | 52.75 |
Maharashtra | 43.50 | 35 | 46.63 | 44 | 54.50 |
Manipur | 31.63 | 34 | NA | NA | 28.13 |
Meghalaya | NA | 31.63 | 31.25 | 26.50 | 33.25 |
Mizoram | NA | 31.38 | NA | NA | 28.13 |
Nagaland | NA | 32.38 | NA | 26.50 | 33.25 |
Odisha | 36.75 | 36.50 | 45 | 44.88 | 50.38 |
Puducherry | 33.13 | NA | 35.25 | 30.50 | 44.88 |
Punjab | 45 | NA | 45.38 | 50.75 | 55.13 |
Rajasthan | 45.75 | 35 | 43.75 | 41.75 | 49.75 |
Sikkim | 23.50 | 24.50 | 33.88 | 28.25 | 40.25 |
Tamil Nadu | 41.38 | 32.75 | 47.63 | 40 | 54.13 |
Telangana | 38.25 | 35.63 | 41.50 | 38.50 | 53.38 |
Tripura | 31.50 | 27.25 | NA | 33.38 | 42.25 |
Uttar Pradesh | 44.25 | 37.88 | 44.13 | 47.38 | 54.38 |
Uttarakhand | 42.13 | 38.38 | 41.63 | 44.25 | 48.88 |
West Bengal | 43 | 36.50 | 42.88 | 47.13 | 55.13 |
Maximum Scores (Online Main Examination out of 100) – CRP- Clerks-XI (Annexure to Notification dated 01.04.2022)
PROVISIONAL ALLOTMENT
Minimum scores (Online Main Examination out of 100) – CRP- Clerks-XI (Annexure to Notification dated 01.04.2022)
PROVISIONAL ALLOTMENT
IBPS Clerk Prelims Cut Off 2021-22
As the IBPS Clerk Prelims cut off 2021-22 has been released on 19th January 2022 along with the Scorecard and marks. The cut-off for IBPS Clerk 2021 prelims examination for all states are given below. Let’s have a look at the state-wise and the category-wise cut-off for IBPS Clerk 2021 prelims exam:
IBPS Clerk Prelims Cut-Off 2021 |
||||
State Name | General | OBC | SC-ST | EWS |
Andhra Pradesh | 71 | 71 | ||
Assam | 68 | 67.75 | 62.75 (SC) 63 (ST) |
|
Bihar | 76 | 76 | ||
Chhattisgarh | 74 | 74 | ||
Chandigarh | 62.75 | 62.75 | ||
Delhi | 77.25 | 73.25 | 73.25 | |
Gujarat | 72 | |||
Goa | 62.5 | |||
Himachal Pradesh | 78.50 | |||
Haryana | 78.50 | 76 | ||
J & K | 72 | |||
Jharkhand | 79.25 | |||
Kerala | 78 | |||
Madhya Pradesh | 77 | 65 (ST) | ||
Maharashtra | 70.25 | 70.25 | ||
Manipur | 69.75 | 69.75 | ||
Odisha | 77 | 69.5 | ||
Punjab | 75.5 | 71 | 65.25 (SC) | 74 |
Rajasthan | 81.50 | |||
Karnataka | 67.25 | 67.5 | 66.25 (ST) | 60.75 |
Telangana | 65.75 | 65.75 | ||
Puducherry | 57 | |||
Tripura | ||||
Uttar Pradesh | 77 | 74 | 67.5 (SC) | 67.50 |
Uttarakhand | 81.25 | |||
West Bengal | 79 | 73.75 | 69.5 (SC) | |
Tamil Nadu | 67.75 | 67.75 | ||
Sikkim | 59.25 | 59.25 |
IBPS Clerk Final Cut Off 2022: Process of Arriving of Scores
The Scores of Online Main Examination are obtained by adopting the following procedure:
(I) Number of questions answered correctly by a candidate in each objective test is considered for arriving at the Corrected Score after applying penalty for wrong answers.
(II) Final scores in each test are rounded off to two digits after the decimal point.
(III) Total Weighted Score (TWS), wherever applicable, is arrived at as follows
Total Weighted Score = Score obtained in General Financial Awareness + General English + Reasoning Ability & Computer Aptitude + Quantitative Aptitude.
How to check the Final Cut Off for IBPS Clerk 2022?
- First of all tap the direct link or visit the official site.
- Find the PO section available on the home page and click on that.
- The Click on the the Recruitment of Clerk CRP XI.
- Find the link regarding Click Here to View the Notification Regarding Provisional Allotment Under CRP Clerk-XI.
- The IBPS Clerk Final Cut Off 2022 PDF will get opened.
- Check the state wise IBPS Clerk Mains Cut Off 2022.
- Download it and take a printout for your reference.