Contents
IBPS PO Final Cut Off 2021 – State Wise Marks – Check Here
Institute of Banking Personnel Selection has released the IBPS Clerk Final Cut Off 2021 on its official site on 01st April 2021. The State Wise Cut Off Marks PDF for all the public sector banks have been released for CRP X 2020-21. So candidates who have cleared the IBPS Clerk mains exam held on February 28th 2021 shall check the respective cut off marks. Candidates can login by entering the roll number and date of birth and submit it to check the final cut off marks.
Check IBPS Clerk Final Result 2021
IBPS Clerk 2020-21: Important Dates
Events | Dates |
---|---|
IBPS Clerk Prelims Exam Date | 5th & 12th December 2020 |
IBPS Clerk 2020 Prelims Result | 6th February 2021 |
IBPS Clerk Prelims Scorecard & Cut Off | 10th February 2021 |
IBPS Clerk Mains Exam Date | 28th February 2021 |
IBPS Clerk Final Result 2021 | 1st April 2021 |
IBPS Clerk Final Cut Off 2021: State Wise
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
IBPS Clerk X Reserve List 2021: State Wise
IBPS Clerk Final Cut Off 2021: Process of Arriving of Scores
The Scores of Online Main Examination are obtained by adopting the following procedure:
(I) Number of questions answered correctly by a candidate in each objective test is considered for arriving at the Corrected Score after applying penalty for wrong answers.
(II) Final scores in each test are rounded off to two digits after the decimal point.
(III) Total Weighted Score (TWS), wherever applicable, is arrived at as follows
Total Weighted Score = Score obtained in General Financial Awareness + General English + Reasoning Ability & Computer Aptitude + Quantitative Aptitude.
How to check the Final Cut Off for IBPS Clerk?
- First of all tap the direct link or visit the official site.
- Find the PO section available on the home page and click on that.
- The Click on the the Recruitment of Clerk CRP X.
- Find the link regarding Click Here to View the Notification Regarding Provisional Allotment Under CRPClerk-X.
- The IBPS Clerk Final Cut Off 2021 PDF will get opened.
- Check the state wise cut off marks.
- Download it and take a printout for your reference.