ILBS Delhi Recruitment 2020 Notification. The Institute of Liver and Biliary Sciences has been released the job recruitment notification for Senior Professor, Senior Consultant, Professor, Additional Professor, Associate Professor, Assistant Professor, Consultant, Reader, Head Operation, Deputy Head Operations, Head Nursing Care Services, Deputy Manager and other posts for 81 Vacancies. The interested or eligible candidates can proceed to apply for the ILBS Delhi Recruitment 2020. The Online application started at 24.04.2020 and the closing date is 30.04.2020. The official website link is given below.

Contents
Eligibility Criteria for ILBS Delhi Recruitment 2020:
The Applying Candidates should read the full advertisement carefully for the details before submission of online application. For more Latest updates in State/Central Government/Bank jobs visit our website todayjoboffer.com
Name of the Department: Institute of Liver and Biliary Sciences (ILBS)
Job Type: Central Govt. Jobs
Job Location: Delhi
Applying Mode: Online
Total Vacancies: 81
ILBS Delhi Recruitment 2020 Post Name, Vacancies, and Age Limits Details:
S.No | Name of the Posts | No’s of Vacancies | Age Limits |
1 | Sr. Professor (Anaesthesia) | 01 | 66 |
2 | Sr. Consultant (Anaesthesia) | 01 | 66 |
3 | Professor (Surgical Hepatology) | 01 | 66 |
4 | Professor (Medical Oncology) | 01 | 66 |
5 | Professor (Renal Transplant) | 01 | 66 |
6 | Professor (Nephrology) | 01 | 66 |
7 | Professor (Radiology) | 01 | 66 |
8 | Additional Professor (Anaesthesia) | 01 | 55 |
9 | Additional Professor (Radiology) | 01 | 55 |
10 | Additional Professor (Renal Transplant) | 01 | 55 |
11 | Associate Professor (Liver Transplant Surgery) | 01 | 55 |
12 | Associate Professor (Anaesthesia) | 03 | 55 |
13 | Associate Professor (Medical Oncology) | 01 | 55 |
14 | Associate Professor (Radiology) | 02 | 55 |
15 | Associate Professor (Hepatology) | 01 | 55 |
16 | Associate Professor (Nephrology) | 01 | 55 |
17 | Assistant Professor (Transplant Hepatology) | 02 | 50 |
18 | Assistant Professor (Radiology) | 01 | 50 |
19 | Assistant Professor (Medical Oncology) | 01 | 50 |
20 | Assistant Professor (Nephrology) | 01 | 50 |
21 | Assistant Professor (Clinical Genetics) | 01 | 50 |
22 | Assistant Professor (Neurology) | 01 | 50 |
23 | Assistant Professor (Clinical Hematology) | 01 | 50 |
24 | Assistant Professor (Nuclear Medicine) | 01 | 50 |
25 | Consultant (Radiology) Grade III | 01 | 55 |
26 | Consultant (Radiology) Grade IV | 01 | 50 |
27 | Consultant (Medical Oncology) Grade II | 01 | 55 |
28 | Consultant (Medical Oncology) Grade III | 01 | 55 |
29 | Consultant (Medical Oncology) Grade IV | 01 | 50 |
30 | Consultant (Nephrology) Grade III | 01 | 55 |
31 | Consultant (Nephrology) Grade IV | 01 | 50 |
32 | Consultant (Biostatistics) Grade IV | 01 | 50 |
33 | Sr. Resident (Hepatology) | 05 | 40 |
34 | Sr. Resident (Critical or Intensive Care Medicine) | 01 | 40 |
35 | Sr. Resident (Radiation Oncology) | 02 | 40 |
36 | Sr. Resident (Medical Oncology) | 03 | 40 |
37 | Sr. Resident (Cardiology) | 01 | 40 |
38 | Sr. Resident (Nuclear Medicine ) | 02 | 40 |
39 | Jr. Resident | 10 | 40 |
40 | Casualty Medical Officer | 03 | 35 |
41 | Resident Medical Officer | 04 | 35 |
42 | Reader (Nursing) | 01 | 50 |
43 | Head Operations (Medical) | 01 | 65 |
44 | Deputy Head Operations (Medical) | 01 | 55 |
45 | Head Nursing Care Services | 01 | 50 |
46 | Deputy Manager (Finance & Accounts) | 01 | 55 |
47 | Manager (Nursing) | 01 | 50 |
48 | Manager (Purchase) | 01 | 55 |
49 | Deputy Manager (Purchase) | 01 | 55 |
50 | Assistant Manager (Purchase) | 01 | 55 |
51 | Assistant Manager (Store) | 01 | 55 |
52 | Assistant Manager (Billing & Cash) | 01 | 40 |
53 | Technical Executive (Nuclear Medicine) or RSO II | 01 | 50 |
54 | Junior Nutritionist | 02 | 30 |
55 | Resident Hospital Administrator | 04 | 35 |
(B) SPECIAL DRIVE FOR PERSONS WITH DISABILITIES (Incl. backlog) | |||
56 | Assistant Professor (Surgical Hepatology) – PH | 01 | 50 |
57 | Senior Resident (Radiology) – PH | 02 | 40 |
58 | Senior Resident (Hepatology) – PH | 01 | 40 |
59 | Senior Resident (Nephrology) – PH | 01 | 40 |
60 | Junior Resident – PH | 02 | 40 |
61 | Resident Medical Officer – PH | 01 | 35 |
62 | Assistant Manager Nurse – PH | 01 | 45 |
63 | Nurse – PH | 01 | 35 |
64 | Junior Nurse – PH | 02 | 33 |
65 | Staff Assistant – PH | 03 | 35 |
66 | Executive Nurse – PH | 02 | 30 |
67 | Junior Executive Nurse – PH | 03 | 30 |
Education Qualification:
Appling candidate shouldbe completed their Post Graduate, MBBS, or equalent from any regonized institution or university.
Duration:
- Starting Date: 24.04.2020
- Ending Date: 30.04.2020
Salary Details:
As for the norms of ILBS Delhi
Selection Process:
- The Candidate will be selected on Written Test and Interview based
Application Fees:
- Candidate can refer to the ILBS Delhi Recruitment 2020 Notification
Website: www.ilbs.in
Download the ILBS Delhi Recruitment 2020 Notification. pdf Click Here
Apply Online Click Here
More Delhi Location Govt Jobs Click Here
Latest Government Jobs Notification Click Here
Conclusion for ILBS Delhi Recruitment 2020:
- First of all, candidates need to visit the official website – www.ilbs.in
- Now You have to click on the link regarding the vacancies.
- Pay the application fee, if necessary.
- Now, it will be displayed with the pdf.
- Aspirates can check the list of vacancies as per the posts and category.
- Start to fill the application form in all your details.
- Finally, you can submit your online application form before the last date.