SBI Specialist Cadre Officer Recruitment 2020 Notification. State Bank of India SBI has recently released a notification for the recruitment of Specialist Cadre Officers On Contract Basis. There are 448 Job vacancies allocated. SBI invites Online application from Indian citizen for appointment to the following Specialist Cadre Officers posts Head, Central Research Team, Investment Officer, Project Development Manager, Chief Financial Officer, Relationship Manager, Vice President, Chief Manager, Deputy Manager, Banking Supervisory Specialist, ., Executive Officer, Sr. Executive Officer, SME Credit Analyst Posts.

The candidate who can be looking for Bank Jobs under Central Government can utilize this opportunity. State Bank of India provides many opportunities for young graduates as well as experienced professionals for accelerated career growth. Interested and Eligible candidates are requested to submission of online application form on or before the last date 13.07.2020 Last date extended to 15.07.2020.
Contents
Eligibility Criteria for SBI Specialist Cadre Officer Recruitment 2020:
Here, we have given the SBI Specialist Cadre Officer Recruitment 2020 eligible criteria, Official notification and application direct links are available at the official website. Before applying for this SBI Specialist Cadre Officer Recruitment 2020 Jobs, the candidate should ensure that he/she fulfills the eligibility, Number of Vacancies, Age limit, Education Qualification, Selection Process, Scale to pay, and Application Fee, and important links are given below. Latest govt jobs updates visit our website todayjoboffer.com
Name of the Department: State Bank of India SBI
Job Type: Central Govt Jobs
Job Location: Across India
Applying Mode:
- The application accepted only online.
Vacancies Details:
Total Vacancies: 448
Here, You Can find the complete eligibility criteria to apply for SBI Specialist Cadre Officer Recruitment 2020. The Posts, Age limit, Education qualification, No of vacancies, and pay scale details are given below.
S.No | Name of the Posts | No’s of Vacancies | Educational Qualification | Age Limit |
1 | Chief Financial Officer | 1 | Chartered Accountant with relevant experience | Below 57 years |
2 | Data Protection Officer | 1 | Graduation or its equivalent with relevant experience | Below 55 years |
3 | Head (Product, Investment & Research) | 1 | Graduation/Post Graduation with Relevant experience | 35 to 50 years |
4 | Central Research Team (Portfolio Analysis & Data Analytics) | 1 | MBA/ PGDM/ Post graduation in Statistics/ Data Analytics with Relevant experience | 30 to 40 years |
5 | Central Research Team (Support) | 1 | Graduates/ Postgraduates in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics with Relevant experience | 25 to 35 years |
6 | Investment Officer | 9 | Graduates/ Postgraduates with Relevant experience | 28 to 40 years |
7 | Project Development Manager (Technology) | 1 | MBA/ MMS/ PGDM/ M.E/ M.Tech/ B.E/ B.Tech with Relevant experience | 25 to 40 years |
8 | Relationship Manager | 48 | Graduate with Relevant experience | 23 to 35 years |
9 | Relationship Manager (Team Lead) | 3 | Graduate with Relevant experience | 28 to 40 years |
10 | Vice President (Stressed Assets Marketing) | 1 | CA/ MBA/ CMA/ ACS/ PGDM or PG in Management from recognized university/ college as 2 years full time regular course. Specialization in Finance will be preferred with relevant experience | 50 years |
11 | Chief Manager (Special situation Team) | 3 | 42 years | |
12 | Deputy Manager (Stressed Assets Marketing) | 3 | 35 years | |
13 | Chief Officer (Security) | 1 | – | 57 years |
14 | Deputy Manager (IS Audit) | 8 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 21 to 35 years |
15 | Banking Supervisory Specialist | 1 | Graduation/ PG with Banking professional degree | 62 years |
16 | Manager – Anytime Channel | 1 | BE/B.Tech in CS/IT/EC/MBA with 7 years experience | 37 years |
17 | Executive (FI & MM) | 241 | Graduation in Rural Economy/ Agriculture & Allied Activities/ Horticulture as 4 years full-time course. With Relevant Experience | 30 years |
18 | Sr. Executive (Social Banking & CSR | 85 | Graduation (full time) in any stream. With Relevant Experience | 35 years |
19 | Sr. Executive (Digital Relations) | 2 | B.E./ B. Tech with minimum 60% marks in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication (or) Full-time MBA/ Full-time Digital Marketing Certificate from recognized University or Institute. With Relevant Experience | |
20 | Sr. Executive (Analytics) | 2 | ||
21 | Sr.Executive (Digital Marketing) | 2 | ||
22 | Faculty, SBIL | 3 | Post Graduation with Relevant experience | 28 to 55 years |
23 | Product Manager | 6 | B.E./B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics, With Relevant Experience | 35 years |
24 | Manager (Data Analyst) | 2 | Bachelor’s degree in Statistics, Economics, Mathematics or Computer Science | 40 years |
25 | Manager (Digital Marketing) | 1 | MBA(Marketing)/PGDM(Marketing)/ PGDBM (Marketing)/MMS (Marketing), With Relevant Experience | 35 years |
26 | SME Credit Analyst | 20 | CA/ MBA (Finance) / PGDM (Finance)/PGDBM (Finance) or equivalent post-graduation degree (Two years full-time regular course), With Relevant Experience | 25 to 35 years |
Duration:
Important Events | Dates |
---|---|
Online Application Starting Date | 23.06.2020 |
Online Application Ending Date | |
Printing your Application Last Date | 31.07.2020 |
Selection Process for SBI Specialist Cadre Officer Recruitment 2020:
- The selection will be based on Shortlisting and Interview.
Application Fees:
- For Gen/ ESW/ OBC candidates – Rs.750/-
- For SC/ ST/ PWD candidates – Nil
- Payment Mode – Online through
SBI Specialist Cadre Officer Recruitment 2020 Notification and Online Application direct links are given below:
S.No | Name of the Posts | Notification |
1 | Chief Financial Officer | Click Here |
2 | Data Protection Officer | Click Here |
3 | Head (Product, Investment & Research) | Click Here |
4 | Central Research Team (Portfolio Analysis & Data Analytics) | |
5 | Central Research Team (Support) | |
6 | Investment Officer | |
7 | Project Development Manager (Technology) | |
8 | Relationship Manager | |
9 | Relationship Manager (Team Lead) | |
10 | Vice President (Stressed Assets Marketing) | Click Here |
11 | Chief Manager (Special situation Team) | |
12 | Deputy Manager (Stressed Assets Marketing) | |
13 | Chief Officer (Security) | Click Here |
14 | Deputy Manager (IS Audit) | Click Here |
15 | Banking Supervisory Specialist | Click Here |
16 | Manager – Anytime Channel | |
17 | Executive (FI & MM) | Click Here |
18 | Sr. Executive (Social Banking & CSR | |
19 | Sr. Executive (Digital Relations) | Click Here |
20 | Sr. Executive (Analytics) | |
21 | Sr.Executive (Digital Marketing) | |
22 | Faculty, SBIL | Click Here |
23 | Product Manager | Click Here |
24 | Manager (Data Analyst | |
25 | Manager (Digital Marketing) | |
26 | SME Credit Analyst | Click Here |
Official website: www.sbi.co.in
Last Date Exatended Notice Click Here
Apply Online Click Here
More Bank Jobs Click Here
Latest Government Jobs Notification Click Here
How to apply for SBI Specialist Cadre Officer Recruitment 2020:
- First of all, candidates need to visit the official website – https://www.sbi.co.in/web/careers/current-openings
- Scroll Down to find the SBI Specialist Cadre Officer Recruitment 2020 advertisements.
- Now, you click to read the details clearly and ensure your complete eligibility criteria.
- Then get back and click on the “Apply Online”
- Fill the application form with all details correctly.
- Attach with all the relevant documents, If recruited
- Finally, you can submit the application before the last date.
- Take the print for application in yore future reference.